Please follow the following link to view and make bookings on the current schedule of Breakthrough Communciations courses.
Courses cost £35.
August to November 2026
August
17 | 10:30 | Data Protection: Part 3
18 | 13:00 | Communicating with the Community 2
20 | 18:30 | Data Protection for Councillors
24 | 12:30 | Freedom of Information
September
02 | 10:00 | Engaging with Young People
03 | 18:30 | Data Protection: Part 1
07 | 13:00 | Data Protection: Part 1
08 | 10:00 | Social Media: Getting Started
09 | 18:30 | Data Protection: Part 2
10 | 10:00 | Communicating with the Community 1
14 | 13:00 | Data Protection: Part 2
15 | 18:30 | Social Media for Councillors
16 | 13:00 | Local and Regional Media
17 | 10:00 | Boosting your Council’s Identity
17 | 18:30 | Data Protection: Part 3
21 | 13:00 | Data Protection: Part 3
22 | 10:00 | Social Media: Advanced
28 | 18:30 | Data Protection for Councillors
October
05 | 11:00 | Data Protection: Part 1
05 | 13:00 | Communicating with the Community 2
05 | 18:30 | Data Protection for Councillors
07 | 10:00 | Emotional Intelligence and Resilience
08 | 13:00 | Canva: Getting Started
12 | 11:00 | Data Protection: Part 2
12 | 14:30 | Freedom of Information
13 | 10:00 | Recruiting Councillors
15 | 10:00 | Canva: Advanced
19 | 11:00 | Data Protection: Part 3
20 | 18:30 | Data Protection: Part 1
21 | 10:00 | Dealing with Difficult People
22 | 18:30 | Chairing Meetings Effectively
22 | 09:30 | Crisis Communications
November
02 | 13:00 | Data Protection: Part 1
05 | 10:00 | Social Media: Getting Started
09 | 10:00 | Communicating with your Community 1
09 | 13:00 | Data Protection: Part 2
10 | 18:30 | Data Protection: Part 1
11 | 10:00 | Engaging with Young People
14 | 10:00 | Social Media: Advanced
16 | 13:00 | Data Protection: Part 3
18 | 10:00 | Boosting your Council’s Identity
19 | 18:30 | Data Protection: Part 2
25 | 10:00 | Local and Regional Media
25 | 18:30 | Data Protection: Part 3
26 | 18:30 | Social Media for Councillors
30 | 18:30 | Data Protection for Councillors